PREET Tractor 4WD 75HP
Add to Wishlist
Add to Wishlist
- Preet Tractor – 7549: Your Reliable Partner in the FieldMeet the Preet Tractor 7549, a machine built to handle your toughest farming tasks with ease. This tractor combines strength and simplicity, making it an ideal choice for farmers who want to get more done with less effort. Download Technical Specifications
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist
(+260) 977 525 496 Start Live Chat
Description
Preet Tractor – 7549: Power Meets Simplicity
Introducing the Preet Tractor 7549, designed to make your farming tasks easier and more efficient. This powerful and reliable tractor is packed with features that simplify your work, ensuring you get the job done quickly and smoothly.
Key Features:
- High Performance: Equipped with a robust engine, the 7549 delivers excellent power for all your farming needs.
- User-Friendly Design: Easy-to-use controls and a comfortable seat make long hours in the field less tiring.
- Fuel Efficiency: Engineered for optimal fuel consumption, saving you money while keeping the environment in mind.
- Versatile: Perfect for a variety of tasks, from plowing to hauling, making it an all-in-one solution for your farm.
Choose the Preet Tractor 7549 and experience the perfect balance of power and simplicity in your farming operations. Download Technical Specifications
| Category | Specification | Details |
| ENGINE | Model / Make | PREET – 8049 |
| HP Category | 75 | |
| Type | Four Stroke DI (Turbo Charged) | |
| No. of Cylinders | 4 Cylinder, Vertical, Inline | |
| Bore / Stroke (mm) | 105 / 118 | |
| Rated Engine (RPM) | 2200 | |
| Displacement (cc) | 4088 | |
| Fuel Pump | Multicylinder Inline (BOSCH) | |
| Air Cleaner Type | Dry | |
| Cooling System | Water Cooled | |
| CLUTCH | Type | Heavy Duty, Dry Type Dual clutch |
| Plate Size | Dia 310 mm | |
| TRANSMISSION | Gear Box | 12F + 12R, Synchromesh |
| HYDRAULIC SYSTEM | Type | 2 Lever, ADDC |
| Hydraulic Pump | Gear Type | |
| Linkage | TPL Category II | |
| Lifting Capacity (kg) | 2400 | |
| STEERING | Type | Power Steering |
| POWER TAKE OFF | Type | Dual Speed Live PTO |
| Splines | 6 | |
| PTO / Speed | 540 and 1000 | |
| ELECTRICAL | Battery | 12V, 100Ah |
| Alternator | 12V, 42A | |
| Starter Motor | 12V, 2.7 KW | |
| BRAKES | Type | Multi Disc Oil Immersed |
| Gear | FORWARD (High / Medium / Low) | REVERSE (High / Medium / Low) |
| 1 | 10.73 / 4.04 / 1.59 | 9.00 / 3.39 / 1.33 |
| 2 | 15.90 / 5.99 / 2.36 | 13.33 / 5.02 / 1.98 |
| 3 | 23.26 / 8.77 / 3.45 | 19.51 / 7.35 / 2.89 |
| 4 | 32.69 / 12.33 / 4.85 | 27.42 / 10.34 / 4.07 |
| Category | Specification | Details |
| CAPACITIES (Ltrs) | Fuel Tank | 67 |
| Engine Sump | 11 | |
| Cooling System | 9.5 | |
| Transmission & Hydraulic | 35 | |
| Steering System | 2 | |
| TURNING RADIUS | Without Brakes (m) | 3.8 |
| TYRE SIZE | Front (4WD) | 11.2 – 24 |
| Rear | 16.9 – 30 | |
| Weight (Kg.) | 2630 | |
| FRONT DRIVE AXLE | Differential | Limited Slip |
| (For 4WD only) | Bevel Ratio | 1 : 2.133 |
| Hub Ratio | 1 : 6 | |
| Total Ratio | 1 : 12.8 | |
| Diff. Oil Capacity (Ltr.) | 5.5 ± 10% | |
| Hub Oil Capacity (Ltr.) | 0.6 ± 15% each side |






Reviews
There are no reviews yet.