PREET Tractor 2WD 60HP
Add to Wishlist
Add to Wishlist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist
(+260) 977 525 496 Start Live Chat
Description
Engine & Clutch
| Feature | Specification |
| Model / Make | PREET – 6049 |
| HP Category | 60 |
| Type | Four Stroke DI |
| No. of Cylinders | 4 Cylinder, Vertical, Inline |
| Bore / Stroke (mm) | 105 / 118 |
| Rated Engine (RPM) | 2200 |
| Displacement (cc) | 4087 |
| Fuel Pump | Multicylinder Inline (BOSCH) |
| Air Cleaner Type | Dry |
| Cooling System | Water Cooled |
| Clutch Type | Heavy Duty, Dry Type Dual clutch |
| Clutch Plate Size | Dia 280 mm, Cerametallic Friction |
Transmission & Road Speed (KM/hr)
| Gear Box | 8F + 2R, Combination of Sliding & Constant Mesh |
| Gear | Forward (High) | Forward (Low) | Reverse (High) | Reverse (Low) |
| 1 | 11.04 | 2.80 | 15.45 | 3.92 |
| 2 | 14.52 | 3.45 | – | – |
| 3 | 22.51 | 5.72 | – | – |
| 4 | 35.54 | 9.02 | – | – |
Systems & Capacities
| Category | Specification |
| Steering | Power Steering |
| Brakes | Multi Disc Oil Immersed |
| Hydraulic System | 2 Lever, ADDC; Gear Type Pump |
| Lifting Capacity | 1800 kg |
| Fuel Tank Capacity | 67 Litres |
| Transmission & Hydraulic | 55 Litres |
| PTO Type | Dual Speed Live (6 Splines, 540 and CR PTO) |
Dimensions & Weight
| Parameter | Measurement |
| Overall Length | 3800 mm |
| Width | 1930 mm |
| Wheel Base | 2260 mm |
| Ground Clearance | 415 mm |
| Total Weight | 2320 kg (Without ROPS) |
| Tyre Size (Front / Rear) | 7.50 – 16 / 16.9 – 28 |



Reviews
There are no reviews yet.