Cultivator With Roller
This cultivator is designed for preparing the seedbed and pulverizing soil clods that were formed during the initial ploughing. By breaking up these lumps, it creates the ideal environment for seeds to sprout more quickly.
Did you like this product? Add to favorites now and follow the product.
(+260) 977 525 496 Start Live Chat
Description
This cultivator is designed for preparing the seedbed and pulverizing soil clods that were formed during the initial ploughing. By breaking up these lumps, it creates the ideal environment for seeds to sprout more quickly.
Available in configurations with 7, 9, 11, 13, or 15 tines, this versatile implement is used for secondary soil dressing, loosening the earth, and eradicating weeds. It significantly improves water distribution and prevents the formation of a hard soil crust (soil sole). Because it processes the soil without overturning it, the cultivator effectively retains soil moisture. Additionally, the adjustable tine distances allow for precise row hoeing tailored to your specific crop needs.
Specifications for Cultivator LA HARDMAN with Roller
| PRTICULLAR | 5 TYNE | 7 TYNE | 9 TYNE | 11 TYNE | 13 TYNE |
| FRAME | 75X6 MM PIPE | 75X6 MM PIPE | 75X6 MM PIPE | 75X6 MM PIPE | 75X6 MM PIPE |
| TYNE | 50X22 MM FORGED | 50X22 MM FORGED | 50X22 MM FORGED | 50X22 MM FORGED | 50X22 MM FORGED |
| SHOVEL | 8 MM EN-45 | 8 MM EN-45 | 8 MM EN-45 | 8 MM EN-45 | 8 MM EN-45 |
| 3 POINT LINKAGE | 50X12 MM | 50X12 MM | 50X12 MM | 50X12 MM | 50X12 MM |
| TOTAL HEIGHT | 1240 MM | 1240 MM | 1240 MM | 1240 MM | 1240 MM |
| LENGTH | 1280 MM | 1800 MM | 2320 MM | 2300 MM | 3420 MM |
| WIDTH | 610 MM | 610 MM | 610 MM | 610 MM | 610 MM |
| ROLLER SIZE | 1200X343 MM | 1720X343 MM | 2440X343 MM | 2820X343 MM | 3340X343 MM |
| POWER REQ. (HP) | 45 HP & Above | 45 HP & Above | 45 HP & Above | 50 HP & Above | 50 HP & Above |
| WEIGHT APPROX | 210 KG | 260 KG | 310 KG | 370 KG | PARTICULAR |






Reviews
There are no reviews yet.